Performance
Data from 30/10/1998 until 31/07/2020
Date | European Value Fund – (Retail Shareclass) | Stoxx 600 Net Total Return | Difference |
2020 * | -22,7% | -13,0% | -9,7% |
2019 | 16,2% | 26,8% | -10,6% |
2018 | -15,1% | -10,8% | -4,4% |
2017 | 10,3% | 10,6% | -0,3% |
2016 | 3,9% | 1,7% | 2,2% |
2015 | 13,4% | 9,6% | 3,8% |
2014 | 5,2% | 7,2% | -2,0% |
2013 | 14,2% | 20,8% | -6,6% |
2012 | 22,1% | 18,2% | 4,0% |
2011 | -9,3% | -8,6% | -0,7% |
2010 | 22,8% | 11,6% | 11,2% |
2009 | 42,4% | 32,4% | 10,0% |
2008 | -45,9% | -43,8% | -2,1% |
2007 | -9,1% | 2,4% | -11,4% |
2006 | 27,0% | 20,8% | 6,2% |
2005 | 22,1% | 26,7% | -4,5% |
2004 | 15,2% | 12,2% | 3,0% |
2003 | 22,8% | 15,9% | 6,9% |
2002 | -18,1% | -30,4% | 12,2% |
2001 | -4,1% | -15,6% | 11,5% |
2000 | 13,0% | -3,8% | 16,8% |
1999 | 36,4% | 38,2% | -1,8% |
1998 ** | 3,9% | 11,2% | -7,3% |
* 1.11.2020 to 31.8.2020
** 1.11.1998 to 31.12.1998